<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News</title>
		<description><![CDATA[FAIRWAY Farm systems management and governance for producing good water quality for drinking water supplies]]></description>
		<link>https://www.fairway-project.eu/index.php/news-events</link>
		<lastBuildDate>Wed, 17 Jun 2026 20:11:00 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.fairway-project.eu/index.php/news-events?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>December 2021: New scientific publication</title>
			<link>https://www.fairway-project.eu/index.php/news-events/158-december-2021-new-scientific-publication</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/158-december-2021-new-scientific-publication</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021-12-09_publication_400_x_328.jpg" /></p><p>We are delighted to&nbsp; announce another new publication by members of the FAIRWAY team</p>
<p>van den Brink, C.; Hoogendoorn, M.; Verloop, K.; de Vries, A.; Leendertse, P. Effectiveness of Voluntary Measures to Reduce Agricultural Impact on Groundwater as a Source for Drinking Water: Lessons Learned from Cases in the Dutch Provinces Overijssel and Noord-Brabant. <em>Water</em> <b>2021</b>, <em>13</em>, 3278.</p>
<p><a href="https://doi.org/10.3390/w13223278" target="_blank" rel="noopener">https://doi.org/10.3390/w13223278</a></p>
<p>&nbsp;</p>
]]></description>
			<category>News</category>
			<pubDate>Thu, 10 Sep 2020 09:55:02 +0000</pubDate>
		</item>
		<item>
			<title>December 2021: New video clip</title>
			<link>https://www.fairway-project.eu/index.php/news-events/157-december-2021-new-video</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/157-december-2021-new-video</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021_12_video08_sq.png" /></p><p>FAIRWAY is working in 13 case study sites in 11 different European countries. In each case study local farmers are involved in the project sharing with the research team information about the measures they take to reduce the risk polluting (ground)water that is used for drinking. All the farms differ and the farmers work on improvements in their own way.</p>
<p>In the Aalborg case study in northern Denmark the land use is dominated by intensive dairy farming, pigs and crop production. Research is monitoring changes in groundwater quality associated with nitrate and pesticide use mitigation measures. However the chalk lithology makes this a complex picture of fast and slow pathways. Farmers and the water authority have to collaborate to ensure a clean drinking water supply.</p>
<p><a href="https://fairway-is.eu/index.php/results-in-brief/video-clips/472-aalborg-dk" target="_blank" rel="noopener">»Aalborg, DK</a></p>
<p>&nbsp;</p>]]></description>
			<category>News</category>
			<pubDate>Wed, 27 Nov 2019 15:05:35 +0000</pubDate>
		</item>
		<item>
			<title>November 2021: Stakeholder engagement and governance</title>
			<link>https://www.fairway-project.eu/index.php/news-events/154-november-2021-webinar</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/154-november-2021-webinar</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/news_articles/SH_engagement_webinar_1.jpg" /></p><h3>24 November: Webinar - Stakeholder engagement and governance arrangements in European agricultural drinking water catchments</h3>
<p>The importance and significance was discussed of well-functioning agricultural – water stakeholder engagement and governance arrangements in agricultural drinking water catchments for effective water protection, also recognizing the rights of the food producers.</p>
<p><a href="https://www.fairway-project.eu/index.php/downloads/category/29-fairway-webinar-webinar-stakeholder-engagement-and-governance-arrangements">»Download the presentations and see the webinar recording</a></p>
]]></description>
			<category>News</category>
			<pubDate>Wed, 14 Jul 2021 12:15:31 +0000</pubDate>
		</item>
		<item>
			<title>November 2021: FAIRWAY's key messages</title>
			<link>https://www.fairway-project.eu/index.php/news-events/155-november-2021-fairway-s-key-messages</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/155-november-2021-fairway-s-key-messages</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021_11_key_messages.jpg" /></p><p>We are delighted to announce the publication of 16 key messages distilled from FAIRWAY's research results. Each one is addressed to the users to whom it is most relevant and provides a summary of the evidence from which the message is drawn with links to further information.</p>
<p><a href="https://fairway-is.eu/index.php/results-in-brief/key-messages" target="_blank" rel="noopener">»FAIRWAY's key messages</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<category>News</category>
			<pubDate>Wed, 14 Jul 2021 12:15:31 +0000</pubDate>
		</item>
		<item>
			<title>November 2021: New scientific publication</title>
			<link>https://www.fairway-project.eu/index.php/news-events/156-november-2021-new-scientific-publication</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/156-november-2021-new-scientific-publication</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021-11-18_pub.jpg" /></p><p>We are delighted to&nbsp; announce another new publication by members of the FAIRWAY team</p>
<p>Nesheim I, Sundnes F, Enge C, Graversgaard M, van den Brink C, Farrow L, Glavan M, Hansen B, Leitão IA, Rowbottom J, Tendler L. Multi-Actor Platforms in the Water–Agriculture Nexus: Synergies and Long-Term Meaningful Engagement. Water. 2021; 13(22):3204</p>
<p><a href="https://www.mdpi.com/2073-4441/13/22/3204">https://www.mdpi.com/2073-4441/13/22/3204</a></p>
<p>&nbsp;</p>
]]></description>
			<category>News</category>
			<pubDate>Thu, 10 Sep 2020 09:55:02 +0000</pubDate>
		</item>
		<item>
			<title>October 2021: The Conversation article</title>
			<link>https://www.fairway-project.eu/index.php/news-events/153-october-2021-the-conversation-article</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/153-october-2021-the-conversation-article</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021-10-28_The_Conversation.jpg" /></p><p>A new article in The Conversation by Nicolas Surdyk and the FAIRWAY team at BRGM explains how it is a real long-distance race to reduce nitrates in drinking water because of the lag time between pollutants entering water courses and being detected at the waterworks.</p>
<p>»<a href="https://theconversation.com/moins-de-nitrates-dans-leau-une-vraie-course-de-fond-165474" target="_blank" rel="noopener">https://theconversation.com/moins-de-nitrates-dans-leau-une-vraie-course-de-fond-165474</a></p>
<p>English summary</p>
<p>»<a href="https://www.brgm.fr/en/news/article/reducing-nitrates-water-real-long-distance-race" target="_blank" rel="noopener">https://www.brgm.fr/en/news/article/reducing-nitrates-water-real-long-distance-race</a></p>
<h3>&nbsp;</h3>
<p>&nbsp;</p>]]></description>
			<category>News</category>
			<pubDate>Wed, 14 Jul 2021 12:15:31 +0000</pubDate>
		</item>
		<item>
			<title>September 2021: Webinar - Measures and DSS tools</title>
			<link>https://www.fairway-project.eu/index.php/news-events/149-save-the-date-webinar-on-nitrate-pesticide-measures-and-dss-tools</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/149-save-the-date-webinar-on-nitrate-pesticide-measures-and-dss-tools</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/News/2021-09-22_Measures_and_DSS_webinar_register.jpg" /></p><h3>22 September 2021 - Webinar on nitrate and pesticide measures &amp; DSS tools<a href="https://www.fairway-project.eu/index.php"> </a></h3>
<p>The webinar was designed to be of interest and use to policymakers and stakeholders tasked with reducing nitrate and pesticide losses to water from agricultural systems. Results from the FAIRWAY project highlighting the importance of Decision Support Tools to help land managers implement measures to reduce nitrate and pesticide losses were presented by project partners from across Europe.</p>
<p><a href="https://www.fairway-project.eu/index.php/downloads/category/28-fairway-webinar-nitrate-and-pesticide-measures-dss-tools-22-september-2021">»Download the presentations</a></p>]]></description>
			<category>News</category>
			<pubDate>Wed, 14 Jul 2021 12:15:31 +0000</pubDate>
		</item>
		<item>
			<title>August 2021: Coherence in EU law and policy - a new infographic</title>
			<link>https://www.fairway-project.eu/index.php/news-events/152-august-2021-coherence-in-eu-law-and-policy-a-new-infographic</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/152-august-2021-coherence-in-eu-law-and-policy-a-new-infographic</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/infographics/Infographic23_Coherence_in_EU_law_and_policy_sq.jpg" /></p><p>Recently released on the FAIRWAYiS website - an infographic on coherence in EU law and policy.</p>
<p><a href="https://fairway-is.eu/index.php/key-messages/infographics/410-drinking-water-protection-coherence-in-eu-law-and-policy">»Drinking water protection: coherence in EU law and policy</a></p>
<p>Agricultural pollution by nitrates and pesticides from agriculture is one ofthe main obstacles to meeting drinking water quality targets in the EU. To successfully prevent and manage diffuse pollution, legal and policy frameworks need to be coherent and consistent.</p>
<p>For more details see <a href="https://fairway-is.eu/index.php/policy-and-governance/policy/eu-law-and-policy">»Coherence in EU law and policy for the protection of drinking water resources</a></p>]]></description>
			<category>News</category>
			<pubDate>Thu, 15 Jul 2021 10:53:28 +0000</pubDate>
		</item>
		<item>
			<title>August 2021: Potential synergies - a new infographic</title>
			<link>https://www.fairway-project.eu/index.php/news-events/151-august-2021-potential-synergies-new-infographic</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/151-august-2021-potential-synergies-new-infographic</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/infographics/Infographic22_Potential_synergies_sq.jpg" /></p><p>Recently released on the FAIRWAYiS website - an infographic on synergies in practices.</p>
<p><a href="https://fairway-is.eu/index.php/key-messages/infographics/398-potential-synergies-for-practices-reducing-nitrate-and-pesticide-pollution" target="_blank" rel="noopener">»Potential synergies for practices</a></p>
<p>Potential synergies for evidence-based practices for reducing nitrate and pesticide pollution of drinking water resources.</p>
<p>For more details see <a href="https://fairway-is.eu/index.php/policy-and-governance/policy-support/actors-feedback-on-water-improvement-practices" target="_blank" rel="noopener">»Actors' feedback on practices for improvement of water quality in FAIRWAY case studies and interim project results</a></p>]]></description>
			<category>News</category>
			<pubDate>Thu, 15 Jul 2021 10:53:28 +0000</pubDate>
		</item>
		<item>
			<title>July 2021: Prevent pesticide pollution - a new infographic</title>
			<link>https://www.fairway-project.eu/index.php/news-events/150-prevent-pesticide-pollution</link>
			<guid isPermaLink="true">https://www.fairway-project.eu/index.php/news-events/150-prevent-pesticide-pollution</guid>
			<description><![CDATA[<p><img src="https://www.fairway-project.eu/images/infographics/Infographic21_Pesticide_measures_sq.jpg" /></p><p>Recently released on the FAIRWAYiS website - an infographic on measures to prevent pesticide pollution.</p>
<p><a href="https://fairway-is.eu/index.php/key-messages/infographics/397-prevent-pesticide-pollution" target="_blank" rel="noopener">»Prevent pesticide pollution</a></p>
<p>Best practises to reduce agricultural related pesticide pollution of ground water and surface water resources.</p>
<p>For more details see <a href="https://fairway-is.eu/index.php/farm-management/partners/management-practices-that-reduce-pesticide-pollution" target="_blank" rel="noopener">»Management practices that reduce pesticide transport</a></p>]]></description>
			<category>News</category>
			<pubDate>Thu, 15 Jul 2021 09:28:35 +0000</pubDate>
		</item>
	</channel>
</rss>
